Viewing Item

#7539: nifeRO Coin

Item ID 7539 For Sale No
Identifier nifeRO_Coin Credit Price Not For Sale
Name nifeRO Coin Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

nifeRO Coin Dropped By

Monster ID Monster Name nifeRO Coin Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 2.5% No 79 Demi-Human Level 4 Dark
1716 Acidus 2.5% No 76 Dragon Level 2 Wind
1769 Agav 2.5% No 73 Demi-Human Level 4 Neutral
1193 Alarm 2.5% No 58 Formless Level 3 Neutral
1275 Alice 2.5% No 62 Demi-Human Level 3 Neutral
1735 Alicel 2.5% No 75 Demon Level 3 Neutral
1736 Aliot 2.5% No 75 Demon Level 3 Neutral
1737 Aliza 2.5% No 69 Demi-Human Level 3 Neutral
1271 Alligator 2.5% No 42 Brute Level 1 Water
1301 Am Mut 2.5% No 61 Demon Level 1 Dark
1094 Ambernite 2.5% No 13 Insect Level 1 Water
1511 Amon Ra 2.5% No 88 Demi-Human Level 3 Earth
1030 Anacondaq 2.5% No 23 Brute Level 1 Poison
1699 Ancient Mimic 2.5% No 60 Formless Level 3 Neutral
1297 Ancient Mummy 2.5% No 64 Undead Level 2 Undead
1305 Ancient Worm 2.5% No 67 Insect Level 1 Poison
1095 Andre 2.5% No 17 Insect Level 1 Earth
1237 Andre 2.5% No 17 Insect Level 1 Earth
1096 Angeling 2.5% No 20 Angel Level 4 Holy
1206 Anolian 2.5% No 61 Fish Level 2 Water
1627 Anopheles 2.5% No 23 Insect Level 3 Wind
1247 Antonio 2.5% No 10 Plant Level 3 Holy
1098 Anubis 2.5% No 75 Demi-Human Level 2 Undead
1365 Apocalypse 2.5% No 66 Formless Level 3 Neutral
1388 Arc Angeling 2.5% No 60 Angel Level 3 Holy
1016 Archer Skeleton 2.5% No 31 Undead Level 1 Undead
1194 Arclouze 2.5% No 59 Insect Level 2 Earth
1099 Argiope 2.5% No 41 Insect Level 1 Poison
1100 Argos 2.5% No 25 Insect Level 1 Poison
1654 Armeyer Dinze 2.5% No 66 Demi-Human Level 3 Earth
1647 Assassin Cross Eremes 2.5% No 99 Demi-Human Level 4 Poison
1315 Assaulter 2.5% No 71 Demi-Human Level 2 Wind
1266 Aster 2.5% No 18 Fish Level 1 Earth
1785 Atroce 2.5% No 82 Brute Level 3 Dark
1796 Aunoe 2.5% No 62 Demi-Human Level 4 Neutral
1882 Baba Yaga 2.5% No 49 Demi-Human Level 1 Water
1107 Baby Desert Wolf 2.5% No 9 Brute Level 1 Fire
1515 Baby Hatii 2.5% No 61 Brute Level 2 Water
1415 Baby Leopard 2.5% No 32 Brute Level 1 Ghost
1867 Banshee 2.5% No 81 Demon Level 2 Dark
1039 Baphomet 2.5% No 81 Demon Level 3 Dark
1101 Baphomet Jr. 2.5% No 50 Demon Level 1 Dark
1702 Baroness of Retribution 2.5% No 79 Angel Level 3 Dark
1102 Bathory 2.5% No 44 Demi-Human Level 1 Dark
1874 Beelzebub 2.5% No 98 Demon Level 4 Ghost
1494 Beetle King 2.5% No 34 Insect Level 1 Earth
1633 Beholder 2.5% No 56 Formless Level 2 Wind
1060 Bigfoot 2.5% No 25 Brute Level 1 Earth
1367 Blazer 2.5% No 43 Demon Level 2 Fire
1408 Bloody Butterfly 2.5% No 55 Insect Level 2 Wind
1268 Bloody Knight 2.5% No 82 Formless Level 4 Dark
1795 Bloody Knight 2.5% No 82 Angel Level 1 Ghost
1507 Bloody Murderer 2.5% No 72 Demi-Human Level 3 Dark
1025 Boa 2.5% No 15 Brute Level 1 Earth
1520 Boiled Rice 2.5% No 15 Plant Level 1 Water
1188 Bongun 2.5% No 32 Undead Level 1 Undead
1830 Bow Master 2.5% No 80 Demi-Human Level 4 Neutral
1692 Breeze 2.5% No 56 Formless Level 3 Wind
1211 Brilight 2.5% No 46 Insect Level 1 Fire
1839 Byorgue 2.5% No 86 Demi-Human Level 1 Neutral
1103 Caramel 2.5% No 23 Brute Level 1 Earth
1267 Carat 2.5% No 51 Demon Level 2 Wind
1307 Cat o' Nine Tails 2.5% No 76 Demon Level 3 Fire
1300 Caterpillar 2.5% No 64 Insect Level 1 Earth
1638 Cecil Damon 2.5% No 82 Demi-Human Level 3 Wind
1250 Chepet 2.5% No 42 Demi-Human Level 1 Fire
1283 Chimera 2.5% No 70 Brute Level 3 Fire
1214 Choco 2.5% No 43 Brute Level 1 Fire
1011 Chonchon 2.5% No 4 Insect Level 1 Wind
1183 Chonchon 2.5% No 4 Insect Level 1 Wind
1246 Christmas Cookie 2.5% No 28 Demi-Human Level 2 Holy
1245 Christmas Goblin 2.5% No 25 Demi-Human Level 1 Wind
1244 Christmas Jakk 2.5% No 38 Formless Level 2 Fire
1588 Christmas Orc 2.5% No 24 Demi-Human Level 1 Earth
1269 Clock 2.5% No 60 Formless Level 2 Earth
1270 Clock Tower Manager 2.5% No 63 Formless Level 4 Neutral
1104 Coco 2.5% No 17 Brute Level 1 Earth
1009 Condor 2.5% No 5 Brute Level 1 Wind
1265 Cookie 2.5% No 25 Demi-Human Level 3 Neutral
1067 Cornutus 2.5% No 23 Fish Level 1 Water
1073 Crab 2.5% No 20 Fish Level 1 Water
1209 Cramp 2.5% No 56 Brute Level 2 Poison
1018 Creamy 2.5% No 16 Insect Level 1 Wind
1231 Creamy 2.5% No 16 Insect Level 1 Wind
1293 Creamy Fear 2.5% No 62 Insect Level 1 Wind
1248 Cruiser 2.5% No 35 Formless Level 3 Neutral
1700 Dame of Sentinel 2.5% No 81 Angel Level 4 Neutral
1260 Dark Frame 2.5% No 59 Demon Level 3 Dark
1302 Dark Illusion 2.5% No 77 Demon Level 4 Undead
1272 Dark Lord 2.5% No 80 Demon Level 4 Undead
1198 Dark Priest 2.5% No 79 Demon Level 4 Undead
1698 Death Word 2.5% No 65 Formless Level 3 Neutral
1384 Deleter 2.5% No 66 Dragon Level 2 Fire
1385 Deleter 2.5% No 65 Dragon Level 2 Fire
1378 Demon Pungus 2.5% No 56 Demon Level 3 Poison
1105 Deniro 2.5% No 19 Insect Level 1 Earth
1239 Deniro 2.5% No 19 Insect Level 1 Earth
1106 Desert Wolf 2.5% No 27 Brute Level 1 Fire
1220 Desert Wolf 2.5% No 27 Brute Level 1 Fire
1705 Despero of Thanatos 2.5% No 88 Undead Level 4 Ghost
1719 Detardeurus 2.5% No 90 Dragon Level 3 Dark
1108 Deviace 2.5% No 47 Fish Level 4 Water
1582 Deviling 2.5% No 31 Demon Level 4 Dark
1109 Deviruchi 2.5% No 46 Demon Level 1 Dark
1382 Diabolic 2.5% No 67 Demon Level 2 Dark
1670 Dimik 2.5% No 79 Formless Level 2 Wind
1671 Dimik 2.5% No 89 Formless Level 2 Water
1672 Dimik 2.5% No 80 Formless Level 2 Earth
1673 Dimik 2.5% No 82 Formless Level 2 Fire
1506 Disguise 2.5% No 55 Demon Level 4 Earth
1110 Dokebi 2.5% No 33 Demon Level 1 Dark
1707 Dolor of Thanatos 2.5% No 83 Undead Level 4 Ghost
1046 Doppelganger 2.5% No 72 Demon Level 3 Dark
2013 Draco 2.5% No 82 Dragon Level 1 Earth
1389 Dracula 2.5% No 85 Demon Level 4 Dark
1721 Dragon Egg 2.5% No 43 Dragon Level 2 Neutral
1091 Dragon Fly 2.5% No 8 Insect Level 1 Wind
1321 Dragon Tail 2.5% No 61 Insect Level 2 Wind
1111 Drainliar 2.5% No 24 Brute Level 2 Dark
1112 Drake 2.5% No 70 Undead Level 1 Undead
1380 Driller 2.5% No 52 Brute Level 1 Earth
1113 Drops 2.5% No 3 Plant Level 1 Fire
1781 Drosera 2.5% No 46 Plant Level 1 Earth
1493 Dryad 2.5% No 50 Plant Level 4 Earth
1504 Dullahan 2.5% No 62 Undead Level 2 Undead
1409 Dumpling Child 2.5% No 27 Demi-Human Level 1 Neutral
1114 Dustiness 2.5% No 21 Insect Level 2 Wind
1770 Echio 2.5% No 69 Demi-Human Level 4 Neutral
1093 Eclipse 2.5% No 6 Brute Level 3 Neutral
1115 Eddga 2.5% No 65 Brute Level 1 Fire
1116 Eggyra 2.5% No 24 Formless Level 2 Ghost
1652 Egnigem Cenia 2.5% No 58 Demi-Human Level 2 Fire
1658 Egnigem Cenia 2.5% No 79 Demi-Human Level 2 Fire
1377 Elder 2.5% No 64 Demi-Human Level 4 Neutral
1033 Elder Willow 2.5% No 20 Plant Level 2 Fire
1410 Enchanted Peach Tree 2.5% No 53 Plant Level 2 Earth
1957 Entweihen Crothen 2.5% No 90 Demon Level 4 Dark
1635 Eremes Guile 2.5% No 87 Demon Level 4 Poison
1117 Evil Druid 2.5% No 58 Undead Level 4 Undead
1416 Evil Nymph 2.5% No 63 Demon Level 3 Dark
1418 Evil Snake Lord 2.5% No 73 Brute Level 3 Ghost
1205 Executioner 2.5% No 65 Formless Level 2 Dark
1383 Explosion 2.5% No 46 Brute Level 3 Fire
1007 Fabre 2.5% No 2 Insect Level 1 Earth
1184 Fabre 2.5% No 1 Insect Level 1 Earth
1229 Fabre 2.5% No 2 Insect Level 1 Earth
1871 Fallen Bishop Hibram 2.5% No 80 Demon Level 2 Dark
1371 False Angel 2.5% No 65 Angel Level 3 Holy
1005 Familiar 2.5% No 8 Brute Level 1 Dark
1797 Fanat 2.5% No 62 Demi-Human Level 4 Neutral
1714 Ferus 2.5% No 70 Dragon Level 2 Fire
1717 Ferus 2.5% No 69 Dragon Level 2 Earth
1837 Fire Imp 2.5% No 76 Demon Level 3 Fire
1403 Firelock Soldier 2.5% No 47 Undead Level 2 Undead
1869 Flame Skull 2.5% No 60 Demon Level 3 Ghost
1118 Flora 2.5% No 26 Plant Level 1 Earth
1319 Freezer 2.5% No 72 Brute Level 2 Water
1119 Frilldora 2.5% No 30 Brute Level 1 Fire
1309 Gajomart 2.5% No 63 Formless Level 4 Fire
1391 Galapago 2.5% No 61 Brute Level 1 Earth
1783 Galion 2.5% No 44 Brute Level 2 Wind
1253 Gargoyle 2.5% No 48 Demon Level 3 Wind
1778 Gazeti 2.5% No 55 Demon Level 1 Water
1681 Gemini-S58 2.5% No 72 Formless Level 1 Water
1368 Geographer 2.5% No 56 Plant Level 3 Earth
1120 Ghostring 2.5% No 18 Demon Level 4 Ghost
1036 Ghoul 2.5% No 40 Undead Level 2 Undead
1303 Giant Hornet 2.5% No 56 Insect Level 1 Wind
1304 Giant Spider 2.5% No 55 Insect Level 1 Poison
1186 Giant Whisper 2.5% No 34 Demon Level 2 Ghost
1503 Gibbet 2.5% No 58 Demon Level 1 Dark
1121 Giearth 2.5% No 29 Demon Level 1 Earth
1387 Gig 2.5% No 60 Brute Level 2 Fire
1768 Gloom Under Night 2.5% No 89 Formless Level 3 Ghost
1372 Goat 2.5% No 69 Brute Level 3 Fire
1122 Goblin 2.5% No 25 Demi-Human Level 1 Wind
1123 Goblin 2.5% No 24 Demi-Human Level 1 Fire
1124 Goblin 2.5% No 24 Demi-Human Level 1 Poison
1125 Goblin 2.5% No 23 Demi-Human Level 1 Earth
1126 Goblin 2.5% No 22 Demi-Human Level 1 Water
1258 Goblin Archer 2.5% No 28 Demi-Human Level 1 Poison
1299 Goblin Leader 2.5% No 64 Demi-Human Level 1 Wind
1280 Goblin Steamrider 2.5% No 35 Demi-Human Level 2 Wind
1086 Golden Thief Bug 2.5% No 64 Insect Level 2 Fire
1040 Golem 2.5% No 25 Formless Level 3 Neutral
1885 Gopinich 2.5% No 85 Brute Level 3 Earth
1369 Grand Peco 2.5% No 58 Brute Level 2 Fire
1929 Great Demon Baphomet 2.5% No 98 Demon Level 3 Dark
1277 Greatest General 2.5% No 40 Formless Level 2 Fire
1519 Green Maiden 2.5% No 49 Demi-Human Level 2 Neutral
1631 Green Maiden 2.5% No 59 Demi-Human Level 2 Wind
1632 Gremlin 2.5% No 53 Demon Level 2 Dark
1381 Grizzly 2.5% No 68 Brute Level 3 Fire
1687 Grove 2.5% No 54 Brute Level 2 Earth
1259 Gryphon 2.5% No 72 Brute Level 4 Wind
1311 Gullinbursti 2.5% No 62 Brute Level 2 Earth
1376 Harpy 2.5% No 70 Demon Level 3 Wind
1252 Hatii 2.5% No 73 Brute Level 4 Water
1318 Heater 2.5% No 68 Brute Level 2 Fire
1510 Heirozoist 2.5% No 51 Demon Level 2 Dark
1978 Hell Apocalypse 2.5% No 86 Formless Level 3 Neutral
1866 Hell Poodle 2.5% No 71 Demon Level 1 Dark
1413 Hermit Plant 2.5% No 46 Plant Level 2 Fire
1213 High Orc 2.5% No 52 Demi-Human Level 2 Fire
1649 High Priest Margaretha 2.5% No 99 Demi-Human Level 4 Holy
1651 High Wizard Kathryne 2.5% No 99 Demi-Human Level 3 Ghost
1680 Hill Wind 2.5% No 45 Brute Level 3 Wind
1127 Hode 2.5% No 26 Brute Level 2 Earth
1773 Hodremlin 2.5% No 61 Demon Level 3 Dark
1128 Horn 2.5% No 18 Insect Level 1 Earth
1004 Hornet 2.5% No 8 Insect Level 1 Wind
1129 Horong 2.5% No 34 Formless Level 4 Fire
1636 Howard Alt-Eisen 2.5% No 83 Demi-Human Level 4 Water
1035 Hunter Fly 2.5% No 42 Insect Level 2 Wind
1068 Hydra 2.5% No 14 Plant Level 2 Water
1720 Hydrolancer 2.5% No 89 Dragon Level 2 Dark
1777 Ice Titan 2.5% No 60 Formless Level 3 Water
1832 Ifrit 2.5% No 99 Formless Level 4 Fire
1918 Incarnation of Morocc 2.5% No 97 Angel Level 1 Dark
1919 Incarnation of Morocc 2.5% No 97 Demon Level 3 Dark
1920 Incarnation of Morocc 2.5% No 96 Demon Level 3 Undead
1921 Incarnation of Morocc 2.5% No 98 Demon Level 3 Ghost
1374 Incubus 2.5% No 75 Demon Level 3 Dark
1257 Injustice 2.5% No 51 Undead Level 2 Dark
1212 Iron Fist 2.5% No 47 Insect Level 3 Neutral
1772 Isilla 2.5% No 62 Demi-Human Level 4 Neutral
1029 Isis 2.5% No 47 Demon Level 1 Dark
1130 Jakk 2.5% No 38 Formless Level 2 Fire
1517 Jing Guai 2.5% No 48 Demon Level 3 Earth
1131 Joker 2.5% No 57 Demi-Human Level 4 Wind
1072 Kaho 2.5% No 60 Demon Level 4 Fire
1406 Kapha 2.5% No 41 Fish Level 1 Water
1400 Karakasa 2.5% No 30 Formless Level 3 Neutral
1833 Kasa 2.5% No 85 Formless Level 3 Fire
1639 Kathryne Keyron 2.5% No 92 Demi-Human Level 3 Ghost
1656 Kavach Icarus 2.5% No 60 Demi-Human Level 2 Wind
1132 Khalitzburg 2.5% No 63 Undead Level 1 Undead
1734 Kiel D-01 2.5% No 90 Formless Level 2 Dark
1294 Killer Mantis 2.5% No 56 Insect Level 1 Earth
1838 Knocker 2.5% No 50 Demon Level 1 Earth
1133 Kobold 2.5% No 36 Demi-Human Level 2 Wind
1134 Kobold 2.5% No 31 Demi-Human Level 2 Poison
1135 Kobold 2.5% No 31 Demi-Human Level 2 Fire
1282 Kobold Archer 2.5% No 33 Demi-Human Level 1 Fire
1296 Kobold Leader 2.5% No 65 Demi-Human Level 2 Wind
1587 Kraben 2.5% No 50 Formless Level 2 Ghost
1779 Ktullanux 2.5% No 98 Brute Level 4 Water
1070 Kukre 2.5% No 11 Fish Level 1 Water
1703 Lady Solace 2.5% No 77 Angel Level 3 Holy
1688 Lady Tanee 2.5% No 89 Plant Level 3 Wind
1657 Laurell Weinder 2.5% No 61 Demi-Human Level 2 Ghost
1366 Lava Golem 2.5% No 77 Formless Level 4 Fire
1586 Leaf Cat 2.5% No 38 Brute Level 1 Earth
1306 Leib Olmai 2.5% No 58 Brute Level 1 Earth
1881 Les 2.5% No 39 Plant Level 4 Earth
1505 Loli Ruri 2.5% No 71 Demon Level 4 Dark
1373 Lord of the Dead 2.5% No 94 Demon Level 3 Dark
1509 Lude 2.5% No 36 Undead Level 1 Undead
1063 Lunatic 2.5% No 3 Brute Level 3 Neutral
1706 Maero of Thanatos 2.5% No 83 Undead Level 4 Ghost
1138 Magnolia 2.5% No 26 Demon Level 1 Water
1310 Majoruros 2.5% No 66 Brute Level 2 Fire
1020 Mandragora 2.5% No 12 Plant Level 3 Earth
1139 Mantis 2.5% No 26 Insect Level 1 Earth
1513 Mao Guai 2.5% No 62 Brute Level 2 Wind
1045 Marc 2.5% No 36 Fish Level 2 Water
1140 Marduk 2.5% No 40 Demi-Human Level 1 Fire
1637 Margaretha Sorin 2.5% No 90 Demi-Human Level 3 Holy
1242 Marin 2.5% No 15 Plant Level 2 Water
1141 Marina 2.5% No 21 Plant Level 2 Water
1142 Marine Sphere 2.5% No 28 Plant Level 2 Water
1143 Marionette 2.5% No 41 Demon Level 3 Ghost
1144 Marse 2.5% No 31 Fish Level 2 Water
1145 Martin 2.5% No 18 Brute Level 2 Earth
1090 Mastering 2.5% No 2 Plant Level 1 Water
1146 Matyr 2.5% No 31 Brute Level 1 Dark
1884 Mavka 2.5% No 63 Plant Level 3 Earth
1147 Maya 2.5% No 81 Insect Level 4 Earth
1289 Maya Purple 2.5% No 81 Insect Level 4 Earth
1148 Medusa 2.5% No 79 Demon Level 2 Neutral
1274 Megalith 2.5% No 45 Formless Level 4 Neutral
1064 Megalodon 2.5% No 24 Undead Level 1 Undead
1708 Memory of Thanatos 2.5% No 99 Demon Level 4 Ghost
1264 Merman 2.5% No 53 Demi-Human Level 3 Water
1613 Metaling 2.5% No 26 Formless Level 1 Neutral
1058 Metaller 2.5% No 22 Insect Level 1 Fire
1516 Mi Gao 2.5% No 51 Formless Level 3 Earth
1585 Mime Monkey 2.5% No 40 Plant Level 1 Water
1191 Mimic 2.5% No 51 Formless Level 3 Neutral
1614 Mineral 2.5% No 56 Formless Level 2 Neutral
1292 Mini Demon 2.5% No 68 Demon Level 1 Dark
1149 Minorous 2.5% No 52 Brute Level 2 Fire
1059 Mistress 2.5% No 74 Insect Level 4 Wind
1701 Mistress of Shelter 2.5% No 80 Angel Level 3 Holy
1404 Miyabi Doll 2.5% No 33 Demon Level 1 Dark
1313 Mobster 2.5% No 61 Demi-Human Level 1 Neutral
1150 Moonlight Flower 2.5% No 67 Demon Level 3 Fire
1055 Muka 2.5% No 17 Plant Level 1 Earth
1041 Mummy 2.5% No 37 Undead Level 2 Undead
1026 Munak 2.5% No 30 Undead Level 1 Undead
1780 Muscipular 2.5% No 57 Plant Level 1 Earth
1262 Mutant Dragonoid 2.5% No 65 Dragon Level 2 Fire
1151 Myst 2.5% No 38 Formless Level 1 Poison
1249 Myst Case 2.5% No 38 Formless Level 3 Neutral
1203 Mysteltainn 2.5% No 76 Formless Level 4 Dark
1956 Naght Sieger 2.5% No 99 Demon Level 4 Ghost
1870 Necromancer 2.5% No 88 Undead Level 4 Undead
1255 Nereid 2.5% No 40 Brute Level 1 Earth
1061 Nightmare 2.5% No 49 Demon Level 3 Ghost
1379 Nightmare Terror 2.5% No 78 Demon Level 3 Dark
1180 Nine Tail 2.5% No 51 Brute Level 3 Fire
1715 Novus 2.5% No 42 Dragon Level 1 Neutral
1718 Novus 2.5% No 43 Dragon Level 1 Neutral
1620 Noxious 2.5% No 35 Formless Level 3 Ghost
1044 Obeaune 2.5% No 31 Fish Level 2 Water
1615 Obsidian 2.5% No 50 Formless Level 2 Earth
1704 Odium of Thanatos 2.5% No 92 Undead Level 4 Ghost
1204 Ogretooth 2.5% No 71 Formless Level 3 Dark
1617 Old Stove 2.5% No 68 Formless Level 1 Neutral
1189 Orc Archer 2.5% No 49 Demi-Human Level 1 Earth
1686 Orc Baby 2.5% No 21 Demi-Human Level 1 Earth
1087 Orc Hero 2.5% No 77 Demi-Human Level 2 Earth
1273 Orc Lady 2.5% No 31 Demi-Human Level 2 Earth
1190 Orc Lord 2.5% No 74 Demi-Human Level 4 Earth
1152 Orc Skeleton 2.5% No 28 Undead Level 1 Undead
1023 Orc Warrior 2.5% No 24 Demi-Human Level 1 Earth
1153 Orc Zombie 2.5% No 24 Undead Level 1 Undead
1038 Osiris 2.5% No 78 Undead Level 4 Undead
1295 Owl Baron 2.5% No 75 Demon Level 3 Neutral
1320 Owl Duke 2.5% No 75 Demon Level 3 Neutral
1308 Panzer Goblin 2.5% No 59 Demi-Human Level 2 Wind
1500 Parasite 2.5% No 49 Plant Level 2 Wind
1154 Pasana 2.5% No 61 Demi-Human Level 2 Fire
1019 Peco Peco 2.5% No 19 Brute Level 1 Fire
1047 Peco Peco Egg 2.5% No 3 Formless Level 3 Neutral
1216 Penomena 2.5% No 57 Fish Level 1 Poison
1314 Permeter 2.5% No 63 Brute Level 2 Neutral
1256 Pest 2.5% No 40 Brute Level 2 Dark
1155 Petite 2.5% No 44 Dragon Level 1 Earth
1156 Petite 2.5% No 45 Dragon Level 1 Wind
1157 Pharaoh 2.5% No 93 Demi-Human Level 3 Dark
1158 Phen 2.5% No 26 Fish Level 2 Water
1202 Phendark 2.5% No 73 Demi-Human Level 2 Neutral
1159 Phreeoni 2.5% No 69 Brute Level 3 Neutral
1049 Picky 2.5% No 3 Brute Level 1 Fire
1050 Picky 2.5% No 4 Brute Level 1 Fire
1240 Picky 2.5% No 3 Brute Level 1 Fire
1241 Picky 2.5% No 4 Brute Level 1 Fire
1160 Piere 2.5% No 18 Insect Level 1 Earth
1238 Piere 2.5% No 18 Insect Level 1 Earth
1071 Pirate Skeleton 2.5% No 25 Undead Level 1 Undead
1616 Pitman 2.5% No 43 Undead Level 2 Earth
1161 Plankton 2.5% No 10 Plant Level 3 Water
1693 Plasma 2.5% No 56 Formless Level 4 Ghost
1694 Plasma 2.5% No 43 Formless Level 4 Fire
1695 Plasma 2.5% No 47 Formless Level 4 Earth
1696 Plasma 2.5% No 49 Formless Level 4 Dark
1697 Plasma 2.5% No 44 Formless Level 4 Water
1077 Poison Spore 2.5% No 19 Plant Level 1 Poison
1402 Poison Toad 2.5% No 46 Brute Level 2 Poison
1031 Poporing 2.5% No 14 Plant Level 1 Poison
1619 Porcellio 2.5% No 28 Insect Level 3 Earth
1002 Poring 2.5% No 1 Plant Level 1 Water
1199 Punk 2.5% No 43 Plant Level 1 Wind
1008 Pupa 2.5% No 2 Insect Level 1 Earth
1230 Pupa 2.5% No 2 Insect Level 1 Earth
1508 Quve 2.5% No 40 Undead Level 1 Undead
1623 RSX-0806 2.5% No 86 Formless Level 3 Neutral
1162 Rafflesia 2.5% No 17 Plant Level 1 Earth
1865 Ragged Zombie 2.5% No 75 Undead Level 3 Undead
1254 Raggler 2.5% No 21 Brute Level 1 Wind
1163 Raydric 2.5% No 52 Demi-Human Level 2 Dark
1276 Raydric Archer 2.5% No 52 Demon Level 2 Dark
1682 Remover 2.5% No 55 Undead Level 2 Undead
1164 Requiem 2.5% No 35 Demi-Human Level 1 Dark
1195 Rideword 2.5% No 59 Formless Level 3 Neutral
1052 Rocker 2.5% No 9 Insect Level 1 Earth
1012 Roda Frog 2.5% No 5 Fish Level 1 Water
1392 Rotar Zairo 2.5% No 25 Formless Level 2 Wind
1782 Roween 2.5% No 31 Brute Level 1 Wind
1201 Rybio 2.5% No 71 Demon Level 2 Neutral
1281 Sage Worm 2.5% No 43 Brute Level 3 Neutral
1831 Salamander 2.5% No 91 Formless Level 3 Fire
1492 Samurai Specter 2.5% No 71 Demi-Human Level 3 Dark
1165 Sandman 2.5% No 34 Formless Level 3 Earth
1062 Santa Poring 2.5% No 3 Plant Level 1 Holy
1243 Sasquatch 2.5% No 30 Brute Level 3 Neutral
1166 Savage 2.5% No 26 Brute Level 2 Earth
1221 Savage 2.5% No 26 Brute Level 2 Earth
1167 Savage Babe 2.5% No 7 Brute Level 1 Earth
1001 Scorpion 2.5% No 24 Insect Level 1 Fire
1323 Sea Otter 2.5% No 59 Brute Level 3 Water
1317 Seal 2.5% No 63 Brute Level 1 Water
1774 Seeker 2.5% No 65 Formless Level 3 Wind
1634 Seyren Windsor 2.5% No 91 Demon Level 3 Fire
1074 Shellfish 2.5% No 15 Fish Level 1 Water
1401 Shinobi 2.5% No 69 Demi-Human Level 3 Dark
1037 Side Winder 2.5% No 43 Brute Level 1 Poison
1776 Siroma 2.5% No 42 Formless Level 3 Water
1754 Skeggiold 2.5% No 81 Angel Level 2 Holy
1755 Skeggiold 2.5% No 83 Angel Level 2 Holy
1076 Skeleton 2.5% No 10 Undead Level 1 Undead
1290 Skeleton General 2.5% No 73 Undead Level 1 Undead
1196 Skeleton Prisoner 2.5% No 52 Undead Level 3 Undead
1169 Skeleton Worker 2.5% No 30 Undead Level 1 Undead
1386 Sleeper 2.5% No 67 Formless Level 2 Earth
1056 Smokie 2.5% No 18 Brute Level 1 Earth
1235 Smoking Orc 2.5% No 24 Demi-Human Level 1 Earth
1650 Sniper Cecil 2.5% No 99 Demi-Human Level 4 Wind
1775 Snowier 2.5% No 60 Formless Level 2 Water
1170 Sohee 2.5% No 33 Demon Level 1 Water
1028 Soldier Skeleton 2.5% No 29 Undead Level 1 Undead
1316 Solider 2.5% No 70 Brute Level 2 Earth
1014 Spore 2.5% No 16 Plant Level 1 Water
1322 Spring Rabbit 2.5% No 58 Brute Level 2 Earth
1174 Stainer 2.5% No 16 Insect Level 1 Wind
1278 Stalactic Golem 2.5% No 60 Formless Level 4 Neutral
1784 Stapo 2.5% No 23 Formless Level 2 Earth
1042 Steel Chonchon 2.5% No 17 Insect Level 1 Wind
1215 Stem Worm 2.5% No 40 Plant Level 1 Wind
1207 Sting 2.5% No 61 Formless Level 3 Earth
1495 Stone Shooter 2.5% No 42 Plant Level 3 Fire
1251 Stormy Knight 2.5% No 77 Formless Level 4 Wind
1065 Strouf 2.5% No 48 Fish Level 3 Water
1968 Strouf 2.5% No 48 Fish Level 3 Water
1370 Succubus 2.5% No 85 Demon Level 3 Dark
1069 Swordfish 2.5% No 30 Fish Level 2 Water
1584 Tamruan 2.5% No 52 Demon Level 3 Dark
1583 Tao Gunka 2.5% No 70 Demon Level 3 Neutral
1412 Taoist Hermit 2.5% No 56 Formless Level 2 Neutral
1175 Tarou 2.5% No 11 Brute Level 1 Dark
1622 Teddy Bear 2.5% No 71 Formless Level 3 Neutral
1405 Tengu 2.5% No 65 Demon Level 2 Earth
1034 Thara Frog 2.5% No 22 Fish Level 2 Water
1375 The Paper 2.5% No 56 Formless Level 3 Neutral
1051 Thief Bug 2.5% No 6 Insect Level 3 Neutral
1053 Thief Bug Female 2.5% No 10 Insect Level 1 Dark
1054 Thief Bug Male 2.5% No 19 Insect Level 1 Dark
1089 Toad 2.5% No 10 Fish Level 1 Water
1279 Tri Joint 2.5% No 32 Insect Level 1 Earth
1312 Turtle General 2.5% No 97 Brute Level 2 Earth
1618 Ungoliant 2.5% No 69 Insect Level 2 Poison
1883 Uzhas 2.5% No 61 Demi-Human Level 3 Water
1066 Vadon 2.5% No 19 Fish Level 1 Water
1092 Vagabond Wolf 2.5% No 24 Brute Level 1 Earth
1751 Valkyrie Randgris 2.5% No 99 Angel Level 4 Holy
1771 Vanberk 2.5% No 59 Demi-Human Level 4 Neutral
1676 Venatu 2.5% No 72 Formless Level 2 Neutral
1677 Venatu 2.5% No 80 Formless Level 2 Wind
1678 Venatu 2.5% No 78 Formless Level 2 Earth
1679 Venatu 2.5% No 75 Formless Level 2 Water
1621 Venomous 2.5% No 42 Formless Level 1 Poison
1032 Verit 2.5% No 38 Undead Level 1 Undead
1685 Vesper 2.5% No 97 Brute Level 2 Holy
1390 Violy 2.5% No 75 Demi-Human Level 2 Neutral
1176 Vitata 2.5% No 20 Insect Level 1 Earth
1088 Vocal 2.5% No 18 Insect Level 1 Earth
1208 Wanderer 2.5% No 74 Demon Level 1 Wind
