Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6351 record(s) across 318 page(s). Displaying result(s) 221-240.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
16393 HD Oridecon 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16371 Tw Aug Scroll Usable None None 20 10 1 0 0 0 0 No No No
16304 Evil Incarnation Usable None None 20 10 1 0 0 0 0 No No No
16261 HD Carnium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16260 HD Bradium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16259 HD Carnium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16258 HD Bradium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16257 Buddah Scroll Usable None None 20 10 1 0 0 0 0 No No No
16248 Tiger Arhat Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16247 Dragon Arhat Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16135 Satanic Bone Helm Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16134 Frog King Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16032 Pile Bunker T Weapon Mace Main Hand 20 10 350 400 0 1 1 Yes No No
16031 Pile Bunker P Weapon Mace Main Hand 20 10 400 450 0 1 0 Yes No No
16030 Pile Bunker S Weapon Mace Main Hand 20 10 300 400 0 1 1 Yes No No
16002 Stunner Weapon Mace Main Hand 0 0 0 175 0 1 0 No No No
16001 Red Square Bag Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
16000 Erde Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
15001 Odin's Blessing Armor None Armor 0 0 0 0 10 0 0 No No No
15000 Bone Plate Armor None Armor 20 10 100 0 7 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.57023 second(s). Number of queries executed: 7.

Language: