Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6351 record(s) across 318 page(s). Displaying result(s) 4221-4240.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4785 LUK+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4784 LUK+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4783 LUK+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4782 DEX+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4781 DEX+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4780 DEX+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4779 AGI+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4778 AGI+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4777 AGI+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4776 VIT+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4775 VIT+2 Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.12443 second(s). Number of queries executed: 7.

Language: