Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6351 record(s) across 318 page(s). Displaying result(s) 5001-5020.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2532 Mithril Magic Cape Armor None Garment 20 10 40 0 3 0 1 Yes No No
2531 Ulfhedinn Armor None Garment 20 10 70 0 3 0 1 Yes No No
2530 Rider Insignia Armor None Garment 20 10 50 0 4 0 1 Yes No No
2529 Rider Insignia Armor None Garment 20 10 50 0 4 0 0 Yes No No
2528 Wool Scarf Armor None Garment 20 10 50 0 3 0 1 Yes No No
2527 Dragon Breath Armor None Garment 20 10 60 0 4 0 1 Yes No No
2526 Coat of Dragon Scale Armor None Garment 20 10 1 0 4 0 0 Yes No No
2525 Ancient Cape Armor None Garment 82,000 41,000 60 0 2 0 1 Yes No No
2524 Valkyrian Manteau Armor None Garment 0 0 50 0 3 0 1 Yes No No
2523 Undershirt Armor None Garment 20,000 10,000 15 0 2 0 1 Yes No No
2522 Undershirt Armor None Garment 20,000 10,000 15 0 2 0 0 Yes No No
2521 Angelic Cardigan Armor None Garment 10,000 5,000 40 0 2 0 1 Yes No No
2520 Goibne's Spaulders Armor None Garment 30,000 15,000 70 0 3 0 0 Yes No No
2519 Morrigane's Manteau Armor None Garment 30,000 15,000 60 0 3 0 0 Yes No No
2518 Morpheus's Shawl Armor None Garment 30,000 15,000 60 0 3 0 0 Yes No No
2517 Vali's Manteau Armor None Garment 30,000 15,000 60 0 4 0 0 Yes No No
2516 Falcon Muffler Armor None Garment 30,000 15,000 40 0 3 0 0 Yes No No
2515 Eagle Wing Armor None Garment 20,000 10,000 30 0 1 0 1 Yes No No
2514 Pauldron Armor None Garment 20 10 80 0 5 0 1 Yes No No
2513 Heavenly Maiden Robe Armor None Garment 20 10 50 0 3 0 1 Yes No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 0.57343 second(s). Number of queries executed: 7.

Language: