Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID ▼ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2308 Zanzou Zanzou 1 50 Medium Demi-Human Neutral (Lv 1) 0 0 No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 41 30 No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 41 30 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 41 30 No
2082 Piranha Piranha 75 15,882 Large Fish Water (Lv 3) 0 0 No
2081 Strange Hydra Strange Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
2078 Shadow of Pleasure Shadow of Pleasure 105 206,660 Medium Demon Dark (Lv 3) 0 0 No
2077 Shadow of Illusion Shadow of Illusion 105 244,400 Medium Demon Dark (Lv 3) 0 0 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
2074 Curupira Curupira 68 8,669 Medium Demi-Human Earth (Lv 1) 1,814 1,275 No
2073 Toucan Toucan 70 10,555 Medium Brute Wind (Lv 2) 1,503 2,328 No
2072 Jaguar Jaguar 71 12,590 Medium Brute Earth (Lv 2) 2,730 1,518 No
2071 Headless Mule Headless Mule 80 20,065 Large Demon Fire (Lv 3) 9,999 6,167 No
2070 Piranha Piranha 75 15,882 Large Fish Water (Lv 3) 5,816 3,035 No
2069 Iara Iara 79 18,952 Medium Fish Water (Lv 3) 8,276 2,250 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 111,432 116,925 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.11314 second(s). Number of queries executed: 7.

Language: