Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 781-800.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1254 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 327 210 No
1253 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 2,475 2,475 No
1252 MVP! Hatii Hatii 73 197,000 Large Brute Water (Lv 4) 75,075 30,030 No
1251 MVP! Stormy Knight Stormy Knight 77 240,000 Large Formless Wind (Lv 4) 96,525 32,175 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 2,277 1,419 No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 1,670 1,032 No
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 1,650 675 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 5 3 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 692 426 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 423 257 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,670 1,032 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 794 479 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 99 66 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 8 6 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 6 5 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 203 128 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 183 117 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 164 107 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 8 6 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 392 240 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.0636 second(s). Number of queries executed: 7.

Language: