Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 203 128 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 6 6 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 144 96 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 3 6 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 5 3 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 536 339 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 582 363 No
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 12,704 9,402 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 4,305 3,300 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 2,178 1,409 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 1,898 1,898 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 5,427 2,459 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 2,153 2,280 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 2,739 1,997 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 3,450 2,270 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 8,679 7,095 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 6,122 4,455 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 8,850 5,550 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 7,095 5,304 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 8,118 6,353 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.06159 second(s). Number of queries executed: 7.

Language: