Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 981-1000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 329 207 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 245 152 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 1,253 776 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 122 66 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 450 224 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 5,564 2,325 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 558 339 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 902 477 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 108 72 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 89 60 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 612 240 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 68 48 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 239 108 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 158 105 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 725 425 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 75 50 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 99 162 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 494 299 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 9 8 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 8 6 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.05569 second(s). Number of queries executed: 7.

Language: