Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 536 339 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 172,485 62,849 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 2,637 1,613 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 2,516 1,551 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 6,131 3,203 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 294 180 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 473 291 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 2,087 1,032 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 41,250 21,450 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 4,125 2,069 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 10,314 7,046 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 64,350 26,813 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 1,451 611 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 201 129 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 879 555 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 1,617 1,914 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 692 426 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 327 210 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,857 1,128 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 590 372 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.07391 second(s). Number of queries executed: 7.

Language: