Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 881-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 590 372 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 966 611 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 1,209 611 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 1,482 938 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 6,567 4,125 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 5,559 3,543 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 2,112 1,320 No
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 1,179 719 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 201 129 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 825 450 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 362 228 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 396 246 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 536 264 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 431 264 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 465 282 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 743 452 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 152 162 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 794 479 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 536 339 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 4,335 2,741 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.10944 second(s). Number of queries executed: 7.

Language: