Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 27 21 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 99 66 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 245 152 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 5,985 675 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 350 213 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 57 42 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 1,877 957 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 89 60 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 360 224 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 203 128 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 4,620 3,147 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 323 198 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 9 3 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 6 8 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 2,868 2,868 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 465 282 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 58,988 40,755 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 362 228 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 420 167 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 201 129 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.05909 second(s). Number of queries executed: 7.

Language: